He is the only Indian to hold the highest record of top selling artists ie 30th in the world records
200 million to 499 million records
Artist ![]() | Country ![]() | Period ![]() | Genre ![]() | Source |
|---|---|---|---|---|
| AC/DC | Australia | 1973–Present | Hard Rock / Heavy Metal | [5] |
| A. R. Rahman | India | 1992–Present | Film Score / World Music | [6] |
| ABBA | Sweden | 1972–1982 | Pop / Disco | [7][8][9] |
| Alla Pugacheva | Russia | 1965–Present | Pop | [10] |
| Celine Dion | Canada | 1981–Present | Pop / Rock / Adult Contemporary | [11] |
| Cher | U.S. | 1964–Present | Pop / Dance / Rock / Disco / Folk / Country / Adult Contemporary | [12] |
| Cliff Richard | United Kingdom | 1958–Present | Pop / Rock / Adult Contemporary | [13] |
| The Drifters | U.S. | 1953–Present | Rhythm and blues | [14] |
| Elton John | United Kingdom | 1964–Present | Pop / Rock / Adult Contemporary | [15] |
| Herbert von Karajan | Austria | 1938–1989 | Classical | [16] |
| Julio Iglesias | Spain | 1968–Present | Latin | [17] |
| Led Zeppelin | United Kingdom | 1968–1980 | Hard Rock / Blues Rock / Heavy metal | [18] |
| Madonna | U.S. | 1982–Present | Pop / Dance / Electronica / R&B / Alternative / Disco / Trance / House / Funk / Techno | [19][20] |
| Nana Mouskouri | Greece - France | 1958–Present | Pop / Folk / Jazz | [21] |
| Pink Floyd | United Kingdom | 1964–Present | Progressive / Psychedelic Rock | [22][23] |
| Rod Stewart | United Kingdom | 1962–Present | Rock / Pop | [24] |
| The Rolling Stones | United Kingdom | 1962–Present | Rock / Pop | [25] |
| Tino Rossi | France | 1929–1982 | Swing | [26] |
| Wei Wei | China | 1986–Present | Pop | [27][28] |

No comments:
Post a Comment